Oppo Find X Vs Oneplus 6
Compare cell phones - smartphone specs comparing
Smartphone 3
Oppo Detect X vs OnePlus 6 : What is the Difference?
- Release Engagement: 2018, June | 2018, May
- Dimensions: 156.7 10 74.2 x 9.four mm | 155.7 ten 75.4 x 7.8 mm
- Weight: 186 g | 177 g
- Screen: 6.42", AMOLED | 6.28", Optic AMOLED
- Main Camera: Dual, 16 MP | Dual, 16 MP
- Selfi Camera: Single, 25 MP | Single, 16 MP
- Memory: 128/256 GB, eight GB RAM | 128/256 GB, 8 GB RAM 64 GB, half-dozen GB RAM
- Battery: 3730 mAh | 3300 mAh
- Headphone Jack: No | Yes
- Judge toll: 770 EUR | 520 EUR
Proceed reading and bank check the table below for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Make and model | Oppo Find X | OnePlus 6 | |
Rating | (+0) | (+0) | |
Release engagement | 2018, June | 2018, May | |
Dimensions (HxWxD) | 156.seven 10 74.two x nine.4 mm | vi.17 x vi.17 x 2.92 in | 155.7 x 75.4 x 7.8 mm | vi.xiii ten half dozen.xiii 10 2.97 in | |
Weight | 186 grand | 6.56 oz | 177 g | 6.24 oz | |
Body Build | Front end/back glass (Gorilla Drinking glass 5), aluminum frame | Front end/back glass, aluminum frame | |
Colors | Bordeaux Red, Glacier Blueish | Midnight Blackness, Mirror Blackness, Silk White, Amber Cerise | |
Battery | 3730 mAh, Non-removable Li-Ion | 3300 mAh, Non-removable Li-Po | |
Gauge price | 770 EUR | 520 EUR |
Screen | |||
---|---|---|---|
Technology | AMOLED | Optic AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Brandish colors | 16M | 16M | |
Screen size | 6.42" inc | 6.28" inc | |
Screen area | 101.2 cmii | 98.4 cm2 | |
Screen format | nineteen.v:9 (meridian:width) | nineteen:ix (superlative:width) | |
Screen to body ratio | 87.0% | 83.8% | |
Screen resolution | 1080 x 2340 px | 1080 x 2280 px | |
Screen PPI /points per inch/ | 401 PPI | 402 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Other specs | - DCI-P3 |
Camera and Video | |||
---|---|---|---|
Rear camera, chief | sixteen MP, Dual | sixteen MP, Dual | |
Camera specs | -Motorized popular-up 16 MP, f/ii.0, 1/2.vi'', ane.22µm, PDAF, OIS -20 MP, f/2.0, 1/2.8'', 1.0µm | -16 MP, f/1.vii, 25mm (wide), i/2.half-dozen'', 1.22µm, OIS, PDAF -20 MP (16 MP effective), f/ane.vii, 25mm (wide), 1/two.8'', one.0µm, PDAF | |
Functions | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | |
DxOMark Main Score | 96 | ||
DxOMark Photograph | 100 | ||
DxOMark Video | 87 | ||
Front camera, selfie | 25 MP, Unmarried | xvi MP, Single | |
Specifications | Motorized pop-up 25 MP, f/two.0 | 16 MP, f/2.0, 25mm (broad), 1/3.1'', 1.0µm | |
Functions | Auto-HDR | Automobile-HDR, gyro-EIS | |
Video | 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating arrangement - Bone | Android eight.1 (Oreo); ColorOS 5.ane | Android 8.i (Oreo), upgradable to Android 9.0 (Pie); OxygenOS nine.0.2 | |
Chipset | - Qualcomm SDM845 Snapdragon 845 (10 nm) | - Qualcomm SDM845 Snapdragon 845 (10 nm) | |
Processor CPU | - Octa-core (4x2.8 GHz Kryo 385 Aureate & 4x1.7 GHz Kryo 385 Silver) | - Octa-core (4x2.8 GHz Kryo 385 Aureate & 4x1.7 GHz Kryo 385 Silvery) | |
Graphics processor GPU | Adreno 630 | Adreno 630 | |
External memory | No | No | |
Internal retentivity | 128/256 GB, 8 GB RAM | 128/256 GB, 8 GB RAM 64 GB, half-dozen GB RAM | |
Antutu 8 score | 346393 | 357294 | |
Antutu vii score | 297021 | ||
GeekBench five Single Cadre | 501 | ||
GeekBench five Multi-Cadre | 2216 | ||
GeekBench 4 Single Cadre | 3081 | 2390 | |
GeekBench 4 Multi-Core | 8886 | 8846 | |
GeekBench 4 RenderScript | 13505 | ||
GeekBench four Battery | 3565 |
Communication and Connectivity | |||
---|---|---|---|
SIM carte du jour | Dual SIM (Nano-SIM, dual stand up-past) | Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE | -2G - GSM 850 / 900 / 1800 / 1900 - SIM i & SIM 2 CDMA 800 / 1900 & TD-SCDMA -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), vii(2600), viii(900), 12(700), 17(700), eighteen(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Europe, North America LTE band 1(2100), 2(1900), 3(1800), four(1700/2100), five(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Republic of india, Asia, Cathay | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yeah | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/k/northward/ac, dual-band, WiFi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | ||
USB | 2.0, Blazon-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE | v.0, A2DP, LE, aptX Hard disk drive |
Music and Sound | |||
---|---|---|---|
Radio | No | No | |
Headphone jack | No | Yeah | |
Others | - Active noise cancellation with defended mic -Dirac Hard disk drive audio |
Other features | |||
---|---|---|---|
Sensors | - Face ID, accelerometer, gyro, proximity, compass | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Other extras | - Fast battery charging: (VOOC Wink Accuse 5V/4A 20W) Standard model -Fast battery charging: 100% in 35 min (SuperVOOC Flash Charge 10V/5A 50W) Super Flash Edition | - Fast battery charging 5V 4A 20W (Dash Accuse) - Splash resistant | |
Versions | - Versions: Find X (VOOC Flash Charge); Find X Super Flash Edition (SuperVOOC Flash Charge) | - For Europe, Asia, Northward America, Red china |
VIDEO Comparison - not found
Oppo Discover 10 vs OnePlus 6
Share on Share on
Comments and opinions virtually comparison betwixt - Oppo Find X - OnePlus half dozen
In that location are no comments still. Be the first to comment.
Oppo Find X Vs Oneplus 6,
Source: https://phonesdata.com/en/compare/5293/5241/
Posted by: whittyinectelithe63.blogspot.com
0 Response to "Oppo Find X Vs Oneplus 6"
Post a Comment